| Feb 20, 2026 | The Visual Display of Quantitative Information |
| Feb 20, 2026 | Thinking, Fast and Slow |
| Feb 20, 2026 | The Godfather |
| Feb 20, 2026 | Tempo |
| Feb 20, 2026 | Team of Rivals |
| Feb 20, 2026 | A Synopsis of Elementary Results in Pure and Applied Mathematics |
| Feb 20, 2026 | Superintelligence |
| Feb 20, 2026 | Steve Jobs |
| Feb 20, 2026 | Proofs |
| Feb 20, 2026 | Progress and Poverty |
| Feb 20, 2026 | Prodigal Genius |
| Feb 20, 2026 | Peter and the Shadow Thieves |
| Feb 20, 2026 | On Liberty |
| Feb 20, 2026 | Microservices Patterns |
| Feb 20, 2026 | Linear Algebra |
| Feb 20, 2026 | The Lies of Locke Lamora |
| Feb 20, 2026 | The Last Unicorn |
| Feb 20, 2026 | Introduction to Algorithms |
| Feb 20, 2026 | Inspiring Walt Disney |
| Feb 20, 2026 | How to Prove It |
| Feb 20, 2026 | The Hidden Girl and Other Stories |
| Feb 20, 2026 | Guns, Germs, and Steel |
| Feb 20, 2026 | Geometry |
| Feb 20, 2026 | Foundations of Machine Learning |
| Feb 20, 2026 | The Forgetting Machine |
| Feb 20, 2026 | A First Course in Probability |
| Feb 20, 2026 | Elementary Analysis: The Theory of Calculus |
| Feb 20, 2026 | |
| Feb 20, 2026 | Digital Forensics, Investigation, and Response |
| Feb 20, 2026 | Co-Intelligence |
| Feb 20, 2026 | Calculus |
| Feb 20, 2026 | Calculus: Early Transcendentals |
| Feb 20, 2026 | Business Data Networks and Security |
| Feb 20, 2026 | Basic Mathematics |